Against AAAA Competition | ||
---|---|---|
Record | 1-7 | |
PPG | 58.3 | |
Opp. PPG | 77.6 | |
Point Diff. | -19.4 | |
AAAA Rankings | (Out of 65) | |
RPI | 0.4082 | #48 |
SRS | -21.73 | #48 |
Against All Competition | ||
---|---|---|
Record | 3-8 | |
PPG | 62.1 | |
Opp. PPG | 72.2 | |
Point Diff. | -10.1 | |
Rankings | (Out of 245) | |
RPI | 0.4231 | #173 |
SRS | -2.85 | #104 |
AAAA Game Log: | ||
---|---|---|
Winner | Score | Opponent |
Queen Elizabeth | 85-47 | Vancouver Technical |
Vancouver Technical | 82-74 | Killarney |
Eric Hamber | 62-60 | Vancouver Technical |
Sir Winston Churchill | 94-48 | Vancouver Technical |
Kitsilano | 70-46 | Vancouver Technical |
David Thompson (Vancouver) | 65-58 | Vancouver Technical |
Sir Winston Churchill | 88-67 | Vancouver Technical |
David Thompson (Vancouver) | 83-58 | Vancouver Technical |
Other Games: | ||
Winner | Score | Opponent |
Rockridge | 76-68 | Vancouver Technical |
Vancouver Technical | 72-49 | Westview |
Vancouver Technical | 77-48 | Fraser Academy |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria